PGY1
| Rotation | Duration | 
| OB | 12 weeks | 
| GYN | 12 weeks | 
| Night Float | 8 weeks | 
| Gynecology Oncology | 4 weeks | 
| Obstetric Emergency |  | 
| Obstetric Flex |  | 
| Orientation | 4 weeks | 
PGY2
| Rotation | Duration | 
| OB | 8 weeks | 
| GYN | 12 weeks | 
| Night Float | 4 weeks | 
| Gynecology Oncology | 8 weeks | 
| Maternal Fetal Medicine | 4 weeks | 
| Reproductive Endocrionolgy | 4 weeks | 
| Surgical Intensive Care | 4 weeks | 
| Quality Safety and Risk |  | 
PGY3
| Rotation | Duration | 
| GYN | 12 weeks | 
| Night Float | 8 weeks | 
| Gynecology Oncology | 8 weeks | 
| Maternal Fetal Medicine | 8 weeks | 
| Urogynecology | 4 weeks | 
| Family Planning |  | 
| Elective | 4 weeks | 
| Breast |  | 
PGY4
| Rotation | Duration | 
| OB | 12 weeks | 
| GYN | 12 weeks | 
| Night Float | 4 weeks | 
| Gynecology Oncology | 4 weeks | 
| Urogynecology | 4 weeks | 
| Clinic Chief | 12 weeks | 
*Number of weeks per rotation per PGY year